D-Series D@ I@ A@ G@ R@ A@ M
D-MainBody D-Diagram
@STANDARD SPECIFICATIONS

 MODEL

 VOLTAGE
[V]

OUTPUT
[KW]
FREQUENCY
[KHz]
INPUT
[KVA]
DIMENSION
[W~D~H]
WEIGHT
[Kg]
SOM- 7D 210 7 10`400 9  540~ 680~1000 300
SOM-10D 210 10 10`400 15  640~ 710~ 1450 360
SOM-15D 210 15 10`400 19  790~ 830~1500 450
SOM-20D 210 20 10`400 25  800~ 980~1700 500
SOM-30D 210 30 10`200 38  900~1130~1500 600
SOM-40D 210 40 3`200 50 1280~1340~2000 800
SOM-50D 210 50 3`200 63 1280~1340~2000 800
SOM-75D 420 75 3`200 95 1400~1360~2000 900
SOM-100D 420 100 3`200 125 1500~1400~2000 1000
SOM-150D 420 150 3`200 190 1800~1400~2000 1200
SOM-200D 420 200 3`200 250 2000~1500~2000 1350
The specifications are subject to change without prior notice.               
@ @ @ @
@ @   

E-Mail :info@miyaden.com

(C) Copyright 1998 MIYADEN Co.,Ltd. All rightsreserved.